opencode source
pass
View version history →
opencode.project_directories
passDirectory entries attached to OpenCode projects, with the entry's type (worktree, sandboxed, etc.) and strategy when present.
SELECT project_id, directory, type, strategy
no filters captured 2026-09-01 10:09:28Zmedian 6466 ms
Verdict: TRUE
All variants returned rows on ≥2 of 3 trials, 0 errors.
rendering…
Summary
| Variant | Trials | Min | Median | Max | Row counts | Errors |
|---|---|---|---|---|---|---|
| minimal | 3 | 6457 ms | 6466 ms | 6468 ms | [5, 5, 5] | 0 |
| all | 3 | 8265 ms | 8898 ms | 9002 ms | [21, 21, 21] | 0 |
| filter | 3 | 6488 ms | 6507 ms | 6522 ms | [1, 1, 1] | 0 |
| aggregate | 3 | 6465 ms | 6495 ms | 6505 ms | [1, 1, 1] | 0 |
Latency per trial
minimalmedian 6466ms
scale: 0–6468 ms
allmedian 8898ms
scale: 0–9002 ms
filtermedian 6507ms
scale: 0–6522 ms
aggregatemedian 6495ms
scale: 0–6505 ms
Probe variants — every command + output
minimal
3 trialsmin 6457ms · median 6466ms · max 6468ms · rows 5,5,5
smallest query
Command
SELECT project_id, directory, type, strategy FROM opencode.project_directories LIMIT 5Trials + output
trial 1·6468ms·rows 5isError=false
First row (click to expand JSON)
{
"project_id": "13e16407886baaa621bc62d02a231f8eea09ae80",
"directory": "/Users/viclkykumar/janadhikar",
"type": "",
"strategy": ""
}columns (4)
project_iddirectorytypestrategy
trial 2·6457ms·rows 5isError=false
First row (click to expand JSON)
{
"project_id": "13e16407886baaa621bc62d02a231f8eea09ae80",
"directory": "/Users/viclkykumar/janadhikar",
"type": "",
"strategy": ""
}columns (4)
project_iddirectorytypestrategy
trial 3·6466ms·rows 5isError=false
First row (click to expand JSON)
{
"project_id": "13e16407886baaa621bc62d02a231f8eea09ae80",
"directory": "/Users/viclkykumar/janadhikar",
"type": "",
"strategy": ""
}columns (4)
project_iddirectorytypestrategy
all
3 trialsmin 8265ms · median 8898ms · max 9002ms · rows 21,21,21
all attached directories
Command
SELECT project_id, directory, type, strategy FROM opencode.project_directories ORDER BY project_id ASC LIMIT 25Trials + output
trial 1·8265ms·rows 21isError=false
First row (click to expand JSON)
{
"project_id": "13e16407886baaa621bc62d02a231f8eea09ae80",
"directory": "/Users/viclkykumar/janadhikar",
"type": "",
"strategy": ""
}columns (4)
project_iddirectorytypestrategy
trial 2·9002ms·rows 21isError=false
First row (click to expand JSON)
{
"project_id": "13e16407886baaa621bc62d02a231f8eea09ae80",
"directory": "/Users/viclkykumar/janadhikar",
"type": "",
"strategy": ""
}columns (4)
project_iddirectorytypestrategy
trial 3·8898ms·rows 21isError=false
First row (click to expand JSON)
{
"project_id": "13e16407886baaa621bc62d02a231f8eea09ae80",
"directory": "/Users/viclkykumar/janadhikar",
"type": "",
"strategy": ""
}columns (4)
project_iddirectorytypestrategy
filter
3 trialsmin 6488ms · median 6507ms · max 6522ms · rows 1,1,1
directories of one project
Command
SELECT directory, type FROM opencode.project_directories WHERE project_id = '13e16407886baaa621bc62d02a231f8eea09ae80' LIMIT 25Trials + output
trial 1·6488ms·rows 1isError=false
First row (click to expand JSON)
{
"directory": "/Users/viclkykumar/janadhikar",
"type": ""
}columns (2)
directorytype
trial 2·6507ms·rows 1isError=false
First row (click to expand JSON)
{
"directory": "/Users/viclkykumar/janadhikar",
"type": ""
}columns (2)
directorytype
trial 3·6522ms·rows 1isError=false
First row (click to expand JSON)
{
"directory": "/Users/viclkykumar/janadhikar",
"type": ""
}columns (2)
directorytype
aggregate
3 trialsmin 6465ms · median 6495ms · max 6505ms · rows 1,1,1
directories by type
Command
SELECT type, COUNT(*) AS n FROM opencode.project_directories GROUP BY typeTrials + output
trial 1·6505ms·rows 1isError=false
First row (click to expand JSON)
{
"type": "",
"n": "21"
}columns (2)
typen
trial 2·6495ms·rows 1isError=false
First row (click to expand JSON)
{
"type": "",
"n": "21"
}columns (2)
typen
trial 3·6465ms·rows 1isError=false
First row (click to expand JSON)
{
"type": "",
"n": "21"
}columns (2)
typen
All returned rowsacross all non-errored trials · filterable · paginated
112 rows stored · 112 returned · page 1/5
| 0 | 0 | 13e16407886baaa621bc62d02a231f8eea09ae80 | /Users/viclkykumar/janadhikar | — | — | — |
| 0 | 1 | 1883b4b9c2fb28c4b7985a26dfed6cdcd3a613b9 | /Users/viclkykumar/harness | — | — | — |
| 0 | 2 | 41d5d7809bb9e1ae9b5c6ac15cc88ee30dced175 | /Volumes/algsoch/algsoch | — | — | — |
| 0 | 3 | 4e126cd13f5438f8e881e450c4a932cbf55253f3 | /Users/viclkykumar/chatbot | — | — | — |
| 0 | 4 | 54d568696de63f9f1c1fd380aaea32702da92491 | /Users/viclkykumar/scrape-verse-sentinel | — | — | — |
| 1 | 5 | 13e16407886baaa621bc62d02a231f8eea09ae80 | /Users/viclkykumar/janadhikar | — | — | — |
| 1 | 6 | 1883b4b9c2fb28c4b7985a26dfed6cdcd3a613b9 | /Users/viclkykumar/harness | — | — | — |
| 1 | 7 | 41d5d7809bb9e1ae9b5c6ac15cc88ee30dced175 | /Volumes/algsoch/algsoch | — | — | — |
| 1 | 8 | 4e126cd13f5438f8e881e450c4a932cbf55253f3 | /Users/viclkykumar/chatbot | — | — | — |
| 1 | 9 | 54d568696de63f9f1c1fd380aaea32702da92491 | /Users/viclkykumar/scrape-verse-sentinel | — | — | — |
| 2 | 10 | 13e16407886baaa621bc62d02a231f8eea09ae80 | /Users/viclkykumar/janadhikar | — | — | — |
| 2 | 11 | 1883b4b9c2fb28c4b7985a26dfed6cdcd3a613b9 | /Users/viclkykumar/harness | — | — | — |
| 2 | 12 | 41d5d7809bb9e1ae9b5c6ac15cc88ee30dced175 | /Volumes/algsoch/algsoch | — | — | — |
| 2 | 13 | 4e126cd13f5438f8e881e450c4a932cbf55253f3 | /Users/viclkykumar/chatbot | — | — | — |
| 2 | 14 | 54d568696de63f9f1c1fd380aaea32702da92491 | /Users/viclkykumar/scrape-verse-sentinel | — | — | — |
| 3 | 15 | 13e16407886baaa621bc62d02a231f8eea09ae80 | /Users/viclkykumar/janadhikar | — | — | — |
| 3 | 16 | 1883b4b9c2fb28c4b7985a26dfed6cdcd3a613b9 | /Users/viclkykumar/harness | — | — | — |
| 3 | 17 | 41d5d7809bb9e1ae9b5c6ac15cc88ee30dced175 | /Volumes/algsoch/algsoch | — | — | — |
| 3 | 18 | 4e126cd13f5438f8e881e450c4a932cbf55253f3 | /Users/viclkykumar/chatbot | — | — | — |
| 3 | 19 | 54d568696de63f9f1c1fd380aaea32702da92491 | /Users/viclkykumar/scrape-verse-sentinel | — | — | — |
| 0 | 20 | 13e16407886baaa621bc62d02a231f8eea09ae80 | /Users/viclkykumar/janadhikar | — | — | — |
| 0 | 21 | 1883b4b9c2fb28c4b7985a26dfed6cdcd3a613b9 | /Users/viclkykumar/harness | — | — | — |
| 0 | 22 | 41d5d7809bb9e1ae9b5c6ac15cc88ee30dced175 | /Volumes/algsoch/algsoch | — | — | — |
| 0 | 23 | 4e126cd13f5438f8e881e450c4a932cbf55253f3 | /Users/viclkykumar/chatbot | — | — | — |
| 0 | 24 | 54d568696de63f9f1c1fd380aaea32702da92491 | /Users/viclkykumar/scrape-verse-sentinel | — | — | — |
Column profile
4 columns actually returned by coral. Catalog claims no required filters. Click a column to drill in.
| # | Column | Inferred type | Non-null | Nulls | Sample value(s) |
|---|---|---|---|---|---|
| 1 | project_id | string | 8 | 8 | "13e16407886baaa621bc62d02a231f8eea09ae80" |
| 2 | directory | string | 12 | 4 | "/Users/viclkykumar/janadhikar" |
| 3 | type | — | 0 | 16 | empty |
| 4 | strategy | — | 0 | 16 | empty |
Trial comparison
| Variant / combo | Trial # | Latency | Rows | Status | First key returned |
|---|---|---|---|---|---|
| minimal | t1 | 6468ms | 5 | ok | project_id, directory, type |
| minimal | t2 | 6457ms | 5 | ok | project_id, directory, type |
| minimal | t3 | 6466ms | 5 | ok | project_id, directory, type |
| all | t1 | 8265ms | 21 | ok | project_id, directory, type |
| all | t2 | 9002ms | 21 | ok | project_id, directory, type |
| all | t3 | 8898ms | 21 | ok | project_id, directory, type |
| filter | t1 | 6488ms | 1 | ok | directory, type |
| filter | t2 | 6507ms | 1 | ok | directory, type |
| filter | t3 | 6522ms | 1 | ok | directory, type |
| aggregate | t1 | 6505ms | 1 | ok | type, n |
| aggregate | t2 | 6495ms | 1 | ok | type, n |
| aggregate | t3 | 6465ms | 1 | ok | type, n |
Catalog vs. response schemaclaimed guide vs columns coral actually returned
Catalog guide (verbatim)
SELECT project_id, directory, type, strategyColumns coral returned (4)
project_iddirectorytypestrategy
Probed by
bld-dabqr1nqj5pc73dgn3h0-676t6 at 2026-09-01T10:09:28ZJSON record:
reports/opencode/tables/project_directories.jsonfirst_run_at:
2026-09-01T08:48:01Zlast_retried_at:
2026-09-01T10:09:28Zretry_count:
2