Every command — every output
A complete ledger of every coral SQL probe across every source, every variant, every trial. 3,075 rows total. Click any row to expand the full command and response.
3,075 probes418 tables10 sourcesok · 1457404 · 930rate-limit · 454auth-jwt · 60422 · 48
Per-source command counts
Slowest probes
| Source · Table | Variant | Trial | wall | rows | status | error preview |
|---|---|---|---|---|---|---|
| opencode· | json-extract | t3 | 103900ms | 5 | ok | — |
| github· | edge | t1 | 84268ms | 200 | ok | — |
| opencode· | json-extract | t2 | 81830ms | 5 | ok | — |
| opencode· | json-extract | t0 | 78567ms | 5 | ok | — |
| opencode· | json-extract | t1 | 70819ms | 5 | ok | — |
| github· | edge | t1 | 60193ms | 2 | ok | — |
| github· | realistic | t2 | 59779ms | 0 | 404 | Error: Source resource was not found (404) Detail: {"message":"Not Found","docum |
| github· | edge | t1 | 59760ms | 0 | 404 | Error: Source resource was not found (404) Detail: { "message": "Not Found", |
| github· | edge | t2 | 59656ms | 0 | 404 | Error: Source resource was not found (404) Detail: {"message":"Not Found","docum |
| github· | edge | t1 | 59286ms | 200 | ok | — |
| github· | edge | t2 | 59191ms | 200 | ok | — |
| github· | edge | t2 | 58872ms | 200 | ok | — |
| github· | minimal | t1 | 58593ms | 0 | rate-limit | Error: Source rate limit exceeded (429) Detail: rate limit exceeded; retry after |
| github· | minimal | t2 | 58406ms | 3 | ok | — |
| github· | realistic | t2 | 58091ms | 200 | ok | — |
| github· | edge | t2 | 58028ms | 0 | coral-bug | Error: No column named `team` Detail: No column `team` is in scope. Valid column |
| github· | minimal | t1 | 57994ms | 0 | rate-limit | Error: Source rate limit exceeded (429) Detail: rate limit exceeded; retry after |
| github· | edge | t2 | 57314ms | 0 | rate-limit | Error: Source rate limit exceeded (429) Detail: rate limit exceeded; retry after |
| github· | edge | t2 | 56670ms | 0 | 404 | Error: Source resource was not found (404) Detail: {"message":"Not Found","docum |
| github· | minimal | t1 | 56614ms | 0 | rate-limit | Error: Source rate limit exceeded (429) Detail: rate limit exceeded; retry after |
| github· | realistic | t1 | 56347ms | 0 | rate-limit | Error: Source rate limit exceeded (429) Detail: rate limit exceeded; retry after |
| github· | minimal | t2 | 56236ms | 0 | 404 | Error: Source resource was not found (404) Detail: {"message":"Not Found","docum |
| github· | minimal | t2 | 55846ms | 31 | ok | — |
| github· | realistic | t1 | 55770ms | 0 | 404 | Error: Source resource was not found (404) Detail: {"message":"Not Found","docum |
| github· | edge | t2 | 55267ms | 0 | 404 | Error: Source resource was not found (404) Detail: {"message":"Not Found","docum |
Latest probes
| Source · Table | Variant | Trial | wall | rows | status | error preview |
|---|---|---|---|---|---|---|
| voyage_ai· | minimal | t-1 | 7292ms | 2 | ok | — |
| voyage_ai· | minimal | t0 | 9440ms | 2 | ok | — |
| voyage_ai· | minimal | t1 | 7253ms | 2 | ok | — |
| voyage_ai· | minimal | t2 | 6965ms | 2 | ok | — |
| voyage_ai· | realistic | t-1 | 20306ms | 2 | ok | — |
| voyage_ai· | realistic | t0 | 8928ms | 2 | ok | — |
| voyage_ai· | realistic | t1 | 6956ms | 2 | ok | — |
| voyage_ai· | realistic | t2 | 9936ms | 2 | ok | — |
| voyage_ai· | aggregate | t-1 | 15541ms | 2 | ok | — |
| voyage_ai· | aggregate | t0 | 9340ms | 2 | ok | — |
| voyage_ai· | aggregate | t1 | 9550ms | 2 | ok | — |
| voyage_ai· | aggregate | t2 | 10777ms | 2 | ok | — |
| voyage_ai· | json-extract | t-1 | 15318ms | 2 | ok | — |
| voyage_ai· | json-extract | t0 | 9779ms | 2 | ok | — |
| voyage_ai· | json-extract | t1 | 7026ms | 2 | ok | — |
| voyage_ai· | json-extract | t2 | 9024ms | 2 | ok | — |
| twilio· | minimal | t-1 | 12005ms | 2 | ok | — |
| twilio· | minimal | t0 | 12397ms | 2 | ok | — |
| twilio· | minimal | t1 | 12570ms | 2 | ok | — |
| twilio· | minimal | t2 | 10696ms | 2 | ok | — |
| twilio· | list | t-1 | 11988ms | 2 | ok | — |
| twilio· | list | t0 | 12835ms | 2 | ok | — |
| twilio· | list | t1 | 11744ms | 2 | ok | — |
| twilio· | list | t2 | 12617ms | 2 | ok | — |
| twilio· | filter-direction | t-1 | 12691ms | 2 | ok | — |
Full output — successes
Every command and the rowset coral returned. Click to expand.
22660ms · 1 rows
Command
SELECT * FROM github.activity WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 1args: owner=anomalyco, repo=opencode
Returned 1 rows
sample first row
{
"source": "github",
"table": "github.activity",
"variant": "minimal",
"trial": 1,
"wall_ms": 22660,
"row_count": 1,
"is_error": false,
"category": "ok",
"error": null,
"sql": "SELECT * FROM github.activity WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 1",
"args": {
"owner": "anomalyco",
"repo": "opencode"
},
"history_ts": "2026-08-31T05:24:01Z"
}22073ms · 1 rows
Command
SELECT * FROM github.activity WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 1args: owner=anomalyco, repo=opencode
Returned 1 rows
sample first row
{
"source": "github",
"table": "github.activity",
"variant": "minimal",
"trial": 2,
"wall_ms": 22073,
"row_count": 1,
"is_error": false,
"category": "ok",
"error": null,
"sql": "SELECT * FROM github.activity WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 1",
"args": {
"owner": "anomalyco",
"repo": "opencode"
},
"history_ts": "2026-08-31T05:24:01Z"
}21471ms · 25 rows
Command
SELECT * FROM github.activity WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 25args: owner=anomalyco, repo=opencode
Returned 25 rows
sample first row
{
"source": "github",
"table": "github.activity",
"variant": "realistic",
"trial": 1,
"wall_ms": 21471,
"row_count": 25,
"is_error": false,
"category": "ok",
"error": null,
"sql": "SELECT * FROM github.activity WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 25",
"args": {
"owner": "anomalyco",
"repo": "opencode"
},
"history_ts": "2026-08-31T05:24:01Z"
}33070ms · 25 rows
Command
SELECT * FROM github.activity WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 25args: owner=anomalyco, repo=opencode
Returned 25 rows
sample first row
{
"source": "github",
"table": "github.activity",
"variant": "realistic",
"trial": 2,
"wall_ms": 33070,
"row_count": 25,
"is_error": false,
"category": "ok",
"error": null,
"sql": "SELECT * FROM github.activity WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 25",
"args": {
"owner": "anomalyco",
"repo": "opencode"
},
"history_ts": "2026-08-31T05:24:01Z"
}30159ms · 200 rows
Command
SELECT * FROM github.activity WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 200args: owner=anomalyco, repo=opencode
Returned 200 rows
sample first row
{
"source": "github",
"table": "github.activity",
"variant": "edge",
"trial": 1,
"wall_ms": 30159,
"row_count": 200,
"is_error": false,
"category": "ok",
"error": null,
"sql": "SELECT * FROM github.activity WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 200",
"args": {
"owner": "anomalyco",
"repo": "opencode"
},
"history_ts": "2026-08-31T05:24:01Z"
}Full output — failures
The actual error string coral / GitHub returned. Click to expand.
21196ms · 0 rows
Command
SELECT * FROM github.accepted_assignments WHERE assignment_id = '1' LIMIT 1args: assignment_id=1
Error
Error: Source request failed (410)
Detail: {"message":"GitHub Classroom has been sunset.","documentation_url":"https://gh.io/classroom-sunset","status":"410"} [GET] https://api.github.com/assignments/1/accepted_assignments
23080ms · 0 rows
Command
SELECT * FROM github.accepted_assignments WHERE assignment_id = '1' LIMIT 1args: assignment_id=1
Error
Error: Source request failed (410)
Detail: {"message":"GitHub Classroom has been sunset.","documentation_url":"https://gh.io/classroom-sunset","status":"410"} [GET] https://api.github.com/assignments/1/accepted_assignments
21379ms · 0 rows
Command
SELECT * FROM github.accepted_assignments WHERE assignment_id = '1' LIMIT 25args: assignment_id=1
Error
Error: Source request failed (410)
Detail: {"message":"GitHub Classroom has been sunset.","documentation_url":"https://gh.io/classroom-sunset","status":"410"} [GET] https://api.github.com/assignments/1/accepted_assignments
33510ms · 0 rows
Command
SELECT * FROM github.accepted_assignments WHERE assignment_id = '1' LIMIT 25args: assignment_id=1
Error
Error: Source request failed (410)
Detail: {"message":"GitHub Classroom has been sunset.","documentation_url":"https://gh.io/classroom-sunset","status":"410"} [GET] https://api.github.com/assignments/1/accepted_assignments
29263ms · 0 rows
Command
SELECT * FROM github.accepted_assignments WHERE assignment_id = '1' LIMIT 200args: assignment_id=1
Error
Error: Source request failed (410)
Detail: {"message":"GitHub Classroom has been sunset.","documentation_url":"https://gh.io/classroom-sunset","status":"410"} [GET] https://api.github.com/assignments/1/accepted_assignments
All probes by category
ok1457 probes
| Source · Table | Variant | Trial | wall | rows | status |
|---|---|---|---|---|---|
| github· | minimal | t1 | 22660ms | 1 | ok |
| github· | minimal | t2 | 22073ms | 1 | ok |
| github· | realistic | t1 | 21471ms | 25 | ok |
| github· | realistic | t2 | 33070ms | 25 | ok |
| github· | edge | t1 | 30159ms | 200 | ok |
| github· | edge | t2 | 34803ms | 200 | ok |
| github· | minimal | t1 | 21232ms | 1 | ok |
| github· | minimal | t2 | 22943ms | 1 | ok |
| github· | realistic | t1 | 22301ms | 25 | ok |
| github· | realistic | t2 | 33081ms | 25 | ok |
... and 1447 more. See all on /timeline
404930 probes
| Source · Table | Variant | Trial | wall | rows | status |
|---|---|---|---|---|---|
| github· | minimal | t1 | 30484ms | 0 | 404 |
| github· | minimal | t2 | 30027ms | 0 | 404 |
| github· | realistic | t1 | 28801ms | 0 | 404 |
| github· | realistic | t2 | 25782ms | 0 | 404 |
| github· | edge | t1 | 25968ms | 0 | 404 |
| github· | edge | t2 | 24849ms | 0 | 404 |
| github· | minimal | t1 | 27679ms | 0 | 404 |
| github· | minimal | t2 | 29511ms | 0 | 404 |
| github· | realistic | t1 | 28562ms | 0 | 404 |
| github· | realistic | t2 | 26357ms | 0 | 404 |
... and 920 more. See all on /timeline
rate-limit454 probes
| Source · Table | Variant | Trial | wall | rows | status |
|---|---|---|---|---|---|
| github· | minimal | t1 | 21029ms | 0 | rate-limit |
| github· | minimal | t2 | 23120ms | 0 | rate-limit |
| github· | realistic | t1 | 21503ms | 0 | rate-limit |
| github· | realistic | t2 | 33528ms | 0 | rate-limit |
| github· | edge | t1 | 28961ms | 0 | rate-limit |
| github· | edge | t2 | 33012ms | 0 | rate-limit |
| github· | minimal | t1 | 29825ms | 0 | rate-limit |
| github· | minimal | t2 | 30194ms | 0 | rate-limit |
| github· | realistic | t1 | 28308ms | 0 | rate-limit |
| github· | realistic | t2 | 25803ms | 0 | rate-limit |
... and 444 more. See all on /timeline
auth-jwt60 probes
| Source · Table | Variant | Trial | wall | rows | status |
|---|---|---|---|---|---|
| github· | minimal | t1 | 20986ms | 0 | auth-jwt |
| github· | minimal | t2 | 9543ms | 0 | auth-jwt |
| github· | realistic | t1 | 20501ms | 0 | auth-jwt |
| github· | realistic | t2 | 25913ms | 0 | auth-jwt |
| github· | edge | t1 | 33612ms | 0 | auth-jwt |
| github· | edge | t2 | 32220ms | 0 | auth-jwt |
| github· | minimal | t1 | 26247ms | 0 | auth-jwt |
| github· | minimal | t2 | 25765ms | 0 | auth-jwt |
| github· | realistic | t1 | 25606ms | 0 | auth-jwt |
| github· | realistic | t2 | 26632ms | 0 | auth-jwt |
... and 50 more. See all on /timeline
42248 probes
| Source · Table | Variant | Trial | wall | rows | status |
|---|---|---|---|---|---|
| github· | minimal | t1 | 24976ms | 0 | 422 |
| github· | minimal | t2 | 28054ms | 0 | 422 |
| github· | realistic | t1 | 27108ms | 0 | 422 |
| github· | realistic | t2 | 25827ms | 0 | 422 |
| github· | edge | t1 | 27205ms | 0 | 422 |
| github· | edge | t2 | 29727ms | 0 | 422 |
| github· | minimal | t1 | 32096ms | 0 | 422 |
| github· | minimal | t2 | 26862ms | 0 | 422 |
| github· | realistic | t1 | 25020ms | 0 | 422 |
| github· | realistic | t2 | 25075ms | 0 | 422 |
... and 38 more. See all on /timeline
41030 probes
| Source · Table | Variant | Trial | wall | rows | status |
|---|---|---|---|---|---|
| github· | minimal | t1 | 21196ms | 0 | 410 |
| github· | minimal | t2 | 23080ms | 0 | 410 |
| github· | realistic | t1 | 21379ms | 0 | 410 |
| github· | realistic | t2 | 33510ms | 0 | 410 |
| github· | edge | t1 | 29263ms | 0 | 410 |
| github· | edge | t2 | 32841ms | 0 | 410 |
| github· | minimal | t1 | 30346ms | 0 | 410 |
| github· | minimal | t2 | 30235ms | 0 | 410 |
| github· | realistic | t1 | 25279ms | 0 | 410 |
| github· | realistic | t2 | 26087ms | 0 | 410 |
... and 20 more. See all on /timeline
other28 probes
| Source · Table | Variant | Trial | wall | rows | status |
|---|---|---|---|---|---|
| gmail· | message-id-filter | t-1 | 6505ms | 0 | other |
| gmail· | message-id-filter | t0 | 6498ms | 0 | other |
| gmail· | message-id-filter | t1 | 6526ms | 0 | other |
| gmail· | message-id-filter | t2 | 6563ms | 0 | other |
| gmail· | json-extract | t-1 | 6775ms | 0 | other |
| gmail· | json-extract | t0 | 6490ms | 0 | other |
| gmail· | json-extract | t1 | 6506ms | 0 | other |
| gmail· | json-extract | t2 | 6495ms | 0 | other |
| gmail· | aggregate | t-1 | 6499ms | 0 | other |
| gmail· | aggregate | t0 | 6523ms | 0 | other |
... and 18 more. See all on /timeline
timeout27 probes
| Source · Table | Variant | Trial | wall | rows | status |
|---|---|---|---|---|---|
| github· | edge | t2 | -1ms | 0 | timeout |
| github· | realistic | t1 | -1ms | 0 | timeout |
| github· | realistic | t1 | -1ms | 0 | timeout |
| github· | realistic | t1 | -1ms | 0 | timeout |
| github· | minimal | t2 | -1ms | 0 | timeout |
| github· | minimal | t2 | -1ms | 0 | timeout |
| github· | realistic | t2 | -1ms | 0 | timeout |
| github· | realistic | t2 | -1ms | 0 | timeout |
| github· | minimal | t1 | -1ms | 0 | timeout |
| github· | realistic | t1 | -1ms | 0 | timeout |
... and 17 more. See all on /timeline
protocol23 probes
| Source · Table | Variant | Trial | wall | rows | status |
|---|---|---|---|---|---|
| github· | minimal | t1 | 15820ms | 0 | protocol |
| github· | realistic | t1 | 16503ms | 0 | protocol |
| github· | edge | t1 | 15564ms | 0 | protocol |
| gmail· | minimal | t-1 | 7219ms | 0 | protocol |
| gmail· | minimal | t0 | 7004ms | 0 | protocol |
| gmail· | minimal | t1 | 7163ms | 0 | protocol |
| gmail· | minimal | t2 | 6982ms | 0 | protocol |
| gmail· | list | t-1 | 7048ms | 0 | protocol |
| gmail· | list | t0 | 6992ms | 0 | protocol |
| gmail· | list | t1 | 7072ms | 0 | protocol |
... and 13 more. See all on /timeline
coral-bug10 probes
| Source · Table | Variant | Trial | wall | rows | status |
|---|---|---|---|---|---|
| github· | minimal | t1 | 33984ms | 0 | coral-bug |
| github· | minimal | t2 | 30402ms | 0 | coral-bug |
| github· | realistic | t1 | 30300ms | 0 | coral-bug |
| github· | realistic | t2 | 27084ms | 0 | coral-bug |
| github· | edge | t1 | 36383ms | 0 | coral-bug |
| github· | edge | t2 | 58028ms | 0 | coral-bug |
| gmail· | id-filter-broken | t-1 | 6494ms | 0 | coral-bug |
| gmail· | id-filter-broken | t0 | 6487ms | 0 | coral-bug |
| gmail· | id-filter-broken | t1 | 6485ms | 0 | coral-bug |
| gmail· | id-filter-broken | t2 | 6499ms | 0 | coral-bug |