github source
pass
View version history →
github.repo_labels
passList labels for a repository
Requires owner and repo. Most useful optional filters: name, issue_number, milestone_number. Add name to jump from the default list call to a specific record lookup.
owner, repo captured 2026-08-31 08:28:23Zmedian 44425 ms
Verdict: TRUE
All variants returned rows on ≥2 trials, 0 errors.
rendering…
Summary
| Variant | Trials | Min | Median | Max | Row counts | Errors |
|---|---|---|---|---|---|---|
| minimal | 2 | 41470 ms | 42582 ms | 43694 ms | [1, 1] | 0 |
| realistic | 2 | 42267 ms | 44425 ms | 46584 ms | [25, 25] | 0 |
| edge | 2 | 40470 ms | 40804 ms | 41139 ms | [38, 38] | 0 |
Latency per trial
minimalmedian 42582ms
scale: 0–43694 ms
realisticmedian 44425ms
scale: 0–46584 ms
edgemedian 40804ms
scale: 0–41139 ms
Probe variants — every command + output
minimal
2 trialsmin 41470ms · median 42582ms · max 43694ms · rows 1,1
smallest valid query
Command
SELECT * FROM github.repo_labels WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 1Trials + output
trial 1·41470ms·rows 1isError=false
First row (click to expand JSON)
{
"color": "ec68e7",
"default": "false",
"description": "",
"id": "11349138546",
"name": "2.0",
"node_id": "LA_kwDOOiiGL88AAAACpHYccg",
"owner": "anomalyco",
"repo": "opencode",
"url": "https://api.github.com/repos/anomalyco/opencode/labels/2.0",
"issue_number": "",
"milestone_number": ""
}columns (11)
colordefaultdescriptionidnamenode_idownerrepourlissue_numbermilestone_number
trial 2·43694ms·rows 1isError=false
First row (click to expand JSON)
{
"color": "ec68e7",
"default": "false",
"description": "",
"id": "11349138546",
"name": "2.0",
"node_id": "LA_kwDOOiiGL88AAAACpHYccg",
"owner": "anomalyco",
"repo": "opencode",
"url": "https://api.github.com/repos/anomalyco/opencode/labels/2.0",
"issue_number": "",
"milestone_number": ""
}columns (11)
colordefaultdescriptionidnamenode_idownerrepourlissue_numbermilestone_number
realistic
2 trialsmin 42267ms · median 44425ms · max 46584ms · rows 25,25
typical user query
Command
SELECT * FROM github.repo_labels WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 25Trials + output
trial 1·46584ms·rows 25isError=false
First row (click to expand JSON)
{
"color": "ec68e7",
"default": "false",
"description": "",
"id": "11349138546",
"name": "2.0",
"node_id": "LA_kwDOOiiGL88AAAACpHYccg",
"owner": "anomalyco",
"repo": "opencode",
"url": "https://api.github.com/repos/anomalyco/opencode/labels/2.0",
"issue_number": "",
"milestone_number": ""
}columns (11)
colordefaultdescriptionidnamenode_idownerrepourlissue_numbermilestone_number
trial 2·42267ms·rows 25isError=false
First row (click to expand JSON)
{
"color": "ec68e7",
"default": "false",
"description": "",
"id": "11349138546",
"name": "2.0",
"node_id": "LA_kwDOOiiGL88AAAACpHYccg",
"owner": "anomalyco",
"repo": "opencode",
"url": "https://api.github.com/repos/anomalyco/opencode/labels/2.0",
"issue_number": "",
"milestone_number": ""
}columns (11)
colordefaultdescriptionidnamenode_idownerrepourlissue_numbermilestone_number
edge
2 trialsmin 40470ms · median 40804ms · max 41139ms · rows 38,38
edge: larger limit
Command
SELECT * FROM github.repo_labels WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 200Trials + output
trial 1·40470ms·rows 38isError=false
First row (click to expand JSON)
{
"color": "ec68e7",
"default": "false",
"description": "",
"id": "11349138546",
"name": "2.0",
"node_id": "LA_kwDOOiiGL88AAAACpHYccg",
"owner": "anomalyco",
"repo": "opencode",
"url": "https://api.github.com/repos/anomalyco/opencode/labels/2.0",
"issue_number": "",
"milestone_number": ""
}columns (11)
colordefaultdescriptionidnamenode_idownerrepourlissue_numbermilestone_number
trial 2·41139ms·rows 38isError=false
First row (click to expand JSON)
{
"color": "ec68e7",
"default": "false",
"description": "",
"id": "11349138546",
"name": "2.0",
"node_id": "LA_kwDOOiiGL88AAAACpHYccg",
"owner": "anomalyco",
"repo": "opencode",
"url": "https://api.github.com/repos/anomalyco/opencode/labels/2.0",
"issue_number": "",
"milestone_number": ""
}columns (11)
colordefaultdescriptionidnamenode_idownerrepourlissue_numbermilestone_number
All returned rowsacross all non-errored trials · filterable · paginated
128 rows stored · 128 returned · page 1/6
| 1 | 0 | ec68e7 | false | — | 11349138546 | 2.0 | LA_kwDOOiiGL88AAAACpHYccg | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/2.0 | — | — |
| 2 | 1 | ec68e7 | false | — | 11349138546 | 2.0 | LA_kwDOOiiGL88AAAACpHYccg | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/2.0 | — | — |
| 1 | 2 | ec68e7 | false | — | 11349138546 | 2.0 | LA_kwDOOiiGL88AAAACpHYccg | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/2.0 | — | — |
| 1 | 3 | ededed | false | — | 10109743307 | acp | LA_kwDOOiiGL88AAAACWpZwyw | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/acp | — | — |
| 1 | 4 | B60205 | false | — | 10957733252 | automated-pr-cleanup | LA_kwDOOiiGL88AAAACjSG9hA | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/automated-pr-cleanup | — | — |
| 1 | 5 | eb5757 | false | — | 8880881335 | bad | LA_kwDOOiiGL88AAAACEVd-tw | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/bad | — | — |
| 1 | 6 | ededed | false | — | 11091336181 | bald-beard | LA_kwDOOiiGL88AAAAClRhb9Q | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/bald-beard | — | — |
| 1 | 7 | 5C17FD | false | — | 10114237120 | beta | LA_kwDOOiiGL88AAAACWtsCwA | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/beta | — | — |
| 1 | 8 | d73a4a | true | Something isn't working | 8542148739 | bug | LA_kwDOOiiGL88AAAAB_SbYgw | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/bug | — | — |
| 1 | 9 | 5319e7 | false | Terminal UI catalog | 11815098353 | catalog | LA_kwDOOiiGL88AAAACwDwX8Q | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/catalog | — | — |
| 1 | 10 | ededed | false | — | 10093391757 | contributor | LA_kwDOOiiGL88AAAACWZzvjQ | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/contributor | — | — |
| 1 | 11 | 26b5ce | false | Anything pertaining to core functionality of the application (opencode server s… | 9835881465 | core | LA_kwDOOiiGL88AAAACSkOj-Q | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/core | — | — |
| 1 | 12 | d4c5f9 | false | Design feedback from internal tooling | 11815098395 | design-feedback | LA_kwDOOiiGL88AAAACwDwYGw | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/design-feedback | — | — |
| 1 | 13 | 0e8a16 | false | Used for feature requests, proposals, ideas, etc. Open discussion | 9496536813 | discussion | LA_kwDOOiiGL88AAAACNgmm7Q | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/discussion | — | — |
| 1 | 14 | ededed | false | — | 9843009782 | docs | LA_kwDOOiiGL88AAAACSrBo9g | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/docs | — | — |
| 1 | 15 | 0075ca | true | Improvements or additions to documentation | 8542148744 | documentation | LA_kwDOOiiGL88AAAAB_SbYiA | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/documentation | — | — |
| 1 | 16 | a2eeef | true | New feature or request | 8542148750 | enhancement | LA_kwDOOiiGL88AAAAB_SbYjg | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/enhancement | — | — |
| 1 | 17 | aaaaaa | false | — | 9847283591 | ex | LA_kwDOOiiGL88AAAACSvGfhw | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/ex | — | — |
| 1 | 18 | decd9b | false | Relates to vscode, zed, jetbrains, etc extensions | 9847283328 | extension | LA_kwDOOiiGL88AAAACSvGegA | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/extension | — | — |
| 1 | 19 | C5DEF5 | false | Design topics queued for later group grilling | 11389895938 | gang-grill | LA_kwDOOiiGL88AAAACpuQFAg | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/gang-grill | — | — |
| 1 | 20 | 7057ff | true | Good for newcomers | 8542148760 | good first issue | LA_kwDOOiiGL88AAAAB_SbYmA | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/good%20first%20issue | — | — |
| 1 | 21 | 4cb782 | false | — | 8847862537 | growth | LA_kwDOOiiGL88AAAACD1-rCQ | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/growth | — | — |
| 1 | 22 | f2994a | false | — | 8878882780 | help-wanted | LA_kwDOOiiGL88AAAACETj_3A | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/help-wanted | — | — |
| 1 | 23 | ededed | false | — | 10258350329 | linux | LA_kwDOOiiGL88AAAACY3IA-Q | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/linux | — | — |
| 1 | 24 | ededed | false | — | 9897403613 | mcp | LA_kwDOOiiGL88AAAACTe5k3Q | anomalyco | opencode | https://api.github.com/repos/anomalyco/opencode/labels/mcp | — | — |
Column profile
11 columns actually returned by coral. Catalog claims "2 required filter(s)": "owner, repo". Click a column to drill in.
| # | Column | Inferred type | Non-null | Nulls | Sample value(s) |
|---|---|---|---|---|---|
| 1 | color | string | 6 | 0 | "ec68e7" |
| 2 | default | string | 6 | 0 | "false" |
| 3 | description | — | 0 | 6 | empty |
| 4 | id | string | 6 | 0 | "11349138546" |
| 5 | name | string | 6 | 0 | "2.0" |
| 6 | node_id | string | 6 | 0 | "LA_kwDOOiiGL88AAAACpHYccg" |
| 7 | owner | string | 6 | 0 | "anomalyco" |
| 8 | repo | string | 6 | 0 | "opencode" |
| 9 | url | string | 6 | 0 | "https://api.github.com/repos/anomalyco/opencode/labels/2.0" |
| 10 | issue_number | — | 0 | 6 | empty |
| 11 | milestone_number | — | 0 | 6 | empty |
Trial comparison
| Variant / combo | Trial # | Latency | Rows | Status | First key returned |
|---|---|---|---|---|---|
| minimal | t1 | 41470ms | 1 | ok | color, default, description |
| minimal | t2 | 43694ms | 1 | ok | color, default, description |
| realistic | t1 | 46584ms | 25 | ok | color, default, description |
| realistic | t2 | 42267ms | 25 | ok | color, default, description |
| edge | t1 | 40470ms | 38 | ok | color, default, description |
| edge | t2 | 41139ms | 38 | ok | color, default, description |
Catalog vs. response schemaclaimed guide vs columns coral actually returned
Catalog guide (verbatim)
Requires owner and repo. Most useful optional filters: name, issue_number, milestone_number. Add name to jump from the default list call to a specific record lookup.Columns coral returned (11)
colordefaultdescriptionidnamenode_idownerrepourlissue_numbermilestone_number
Probed by
bld-dabqr1nqj5pc73dgn3h0-676t6 at 2026-08-31T08:28:23ZJSON record:
reports/github/tables/repo_labels.jsonfirst_run_at:
2026-08-31T08:28:23Zlast_retried_at:
2026-08-31T08:28:23Zretry_count:
0