github source
pass
View version history →
github.caches
passList GitHub Actions caches for a repository
Requires owner and repo. Most useful optional filters: ref, sort, key. Keep queries repository-scoped; fan out across repos client-side when you need broader coverage.
owner, repo captured 2026-08-31 05:40:32Zmedian 26694 ms
Verdict: TRUE
All variants returned rows on ≥2 trials, 0 errors.
rendering…
Summary
| Variant | Trials | Min | Median | Max | Row counts | Errors |
|---|---|---|---|---|---|---|
| minimal | 2 | 23514 ms | 27495 ms | 31477 ms | [1, 1] | 0 |
| realistic | 2 | 25451 ms | 26694 ms | 27937 ms | [12, 12] | 0 |
| edge | 2 | 24858 ms | 25371 ms | 25885 ms | [12, 12] | 0 |
Latency per trial
minimalmedian 27495ms
scale: 0–31477 ms
realisticmedian 26694ms
scale: 0–27937 ms
edgemedian 25371ms
scale: 0–25885 ms
Probe variants — every command + output
minimal
2 trialsmin 23514ms · median 27495ms · max 31477ms · rows 1,1
smallest valid query
Command
SELECT * FROM github.caches WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 1Trials + output
trial 1·31477ms·rows 1isError=false
First row (click to expand JSON)
{
"created_at": "2026-08-31T01:33:40.290493000Z",
"direction": "",
"id": "7146616401",
"key": "macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0",
"last_accessed_at": "2026-08-31T05:23:58.974345000Z",
"owner": "anomalyco",
"ref": "refs/heads/v2",
"repo": "opencode",
"size_in_bytes": "979294580",
"sort": "",
"version": "fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e"
}columns (11)
created_atdirectionidkeylast_accessed_atownerrefreposize_in_bytessortversion
trial 2·23514ms·rows 1isError=false
First row (click to expand JSON)
{
"created_at": "2026-08-31T01:33:40.290493000Z",
"direction": "",
"id": "7146616401",
"key": "macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0",
"last_accessed_at": "2026-08-31T05:23:58.974345000Z",
"owner": "anomalyco",
"ref": "refs/heads/v2",
"repo": "opencode",
"size_in_bytes": "979294580",
"sort": "",
"version": "fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e"
}columns (11)
created_atdirectionidkeylast_accessed_atownerrefreposize_in_bytessortversion
realistic
2 trialsmin 25451ms · median 26694ms · max 27937ms · rows 12,12
typical user query
Command
SELECT * FROM github.caches WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 25Trials + output
trial 1·25451ms·rows 12isError=false
First row (click to expand JSON)
{
"created_at": "2026-08-31T01:33:40.290493000Z",
"direction": "",
"id": "7146616401",
"key": "macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0",
"last_accessed_at": "2026-08-31T05:23:58.974345000Z",
"owner": "anomalyco",
"ref": "refs/heads/v2",
"repo": "opencode",
"size_in_bytes": "979294580",
"sort": "",
"version": "fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e"
}columns (11)
created_atdirectionidkeylast_accessed_atownerrefreposize_in_bytessortversion
trial 2·27937ms·rows 12isError=false
First row (click to expand JSON)
{
"created_at": "2026-08-31T01:33:40.290493000Z",
"direction": "",
"id": "7146616401",
"key": "macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0",
"last_accessed_at": "2026-08-31T05:23:58.974345000Z",
"owner": "anomalyco",
"ref": "refs/heads/v2",
"repo": "opencode",
"size_in_bytes": "979294580",
"sort": "",
"version": "fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e"
}columns (11)
created_atdirectionidkeylast_accessed_atownerrefreposize_in_bytessortversion
edge
2 trialsmin 24858ms · median 25371ms · max 25885ms · rows 12,12
edge: larger limit
Command
SELECT * FROM github.caches WHERE owner = 'anomalyco' AND repo = 'opencode' LIMIT 200Trials + output
trial 1·25885ms·rows 12isError=false
First row (click to expand JSON)
{
"created_at": "2026-08-31T01:33:40.290493000Z",
"direction": "",
"id": "7146616401",
"key": "macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0",
"last_accessed_at": "2026-08-31T05:23:58.974345000Z",
"owner": "anomalyco",
"ref": "refs/heads/v2",
"repo": "opencode",
"size_in_bytes": "979294580",
"sort": "",
"version": "fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e"
}columns (11)
created_atdirectionidkeylast_accessed_atownerrefreposize_in_bytessortversion
trial 2·24858ms·rows 12isError=false
First row (click to expand JSON)
{
"created_at": "2026-08-31T01:33:40.290493000Z",
"direction": "",
"id": "7146616401",
"key": "macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0",
"last_accessed_at": "2026-08-31T05:23:58.974345000Z",
"owner": "anomalyco",
"ref": "refs/heads/v2",
"repo": "opencode",
"size_in_bytes": "979294580",
"sort": "",
"version": "fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e"
}columns (11)
created_atdirectionidkeylast_accessed_atownerrefreposize_in_bytessortversion
All returned rowsacross all non-errored trials · filterable · paginated
50 rows stored · 50 returned · page 1/2
| 1 | 0 | 2026-08-31T01:33:40.290493000Z | — | 7146616401 | macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0 | 2026-08-31T05:23:58.974345000Z | anomalyco | refs/heads/v2 | opencode | 979294580 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 2 | 1 | 2026-08-31T01:33:40.290493000Z | — | 7146616401 | macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0 | 2026-08-31T05:23:58.974345000Z | anomalyco | refs/heads/v2 | opencode | 979294580 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 1 | 2 | 2026-08-31T01:33:40.290493000Z | — | 7146616401 | macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0 | 2026-08-31T05:23:58.974345000Z | anomalyco | refs/heads/v2 | opencode | 979294580 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 1 | 3 | 2026-07-06T20:26:37.147964000Z | — | 5531616325 | bun-kSmiCOujAb+jFWQqTDn70+CxniQ= | 2026-08-31T05:23:55.906072000Z | anomalyco | refs/heads/dev | opencode | 21289718 | — | 0c867ee6264758fbca938e6c6d38a3160cb478f2770da2f831e22e4c9e3720d8 |
| 1 | 4 | 2026-08-31T05:23:36.242085000Z | — | 7150644796 | macOS-bun-384af55829cc4c4736c6a516c9a8b19b3e37841bd929bb6492c23caaa80abeb5 | 2026-08-31T05:23:36.242085000Z | anomalyco | refs/heads/dev | opencode | 667284520 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 1 | 5 | 2026-08-29T02:29:22.812693000Z | — | 7109842868 | Windows-bun-ed5853cbd4205e6a9881639f496be9b6d7791a52878243a89365b6db2da1a221 | 2026-08-31T05:21:29.579067000Z | anomalyco | refs/heads/dev | opencode | 654193947 | — | c1934ffe7fbec7525f9a36023230d0959f240a6057761100bf8119177a92cadb |
| 1 | 6 | 2026-08-29T02:23:26.573469000Z | — | 7109768195 | Linux-bun-384af55829cc4c4736c6a516c9a8b19b3e37841bd929bb6492c23caaa80abeb5 | 2026-08-31T05:20:08.642152000Z | anomalyco | refs/heads/dev | opencode | 701057284 | — | dead6d71ab58481c5c3265498d091fe6e206ac57e80acc2352ca0c9c2b13b353 |
| 1 | 7 | 2026-08-31T01:29:49.176178000Z | — | 7146555540 | Linux-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0 | 2026-08-31T05:08:44.543563000Z | anomalyco | refs/heads/v2 | opencode | 1622058631 | — | dead6d71ab58481c5c3265498d091fe6e206ac57e80acc2352ca0c9c2b13b353 |
| 1 | 8 | 2026-08-30T03:37:36.516808000Z | — | 7128858424 | macOS-bun-22e32bd7ebb598de4793fb0003e7f848485f85ae9cc94549fd7107ee07a1b4bd | 2026-08-31T01:31:04.396219000Z | anomalyco | refs/heads/v2 | opencode | 978681305 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 1 | 9 | 2026-08-30T03:30:57.404046000Z | — | 7128790871 | Linux-bun-22e32bd7ebb598de4793fb0003e7f848485f85ae9cc94549fd7107ee07a1b4bd | 2026-08-31T01:28:34.182138000Z | anomalyco | refs/heads/v2 | opencode | 1622081623 | — | dead6d71ab58481c5c3265498d091fe6e206ac57e80acc2352ca0c9c2b13b353 |
| 1 | 10 | 2026-08-31T01:02:13.176772000Z | — | 7146095603 | Windows-bun-5803b6fc9a98971b1650da9952353140637411ffb367982a1fa029d461e86bed | 2026-08-31T01:02:13.176772000Z | anomalyco | refs/heads/beta | opencode | 932434722 | — | c1934ffe7fbec7525f9a36023230d0959f240a6057761100bf8119177a92cadb |
| 1 | 11 | 2026-08-31T00:48:48.267911000Z | — | 7145894681 | macOS-bun-22e32bd7ebb598de4793fb0003e7f848485f85ae9cc94549fd7107ee07a1b4bd | 2026-08-31T00:50:45.823984000Z | anomalyco | refs/heads/beta | opencode | 950669821 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 1 | 12 | 2026-08-28T17:38:57.372313000Z | — | 7099071416 | macOS-bun-33735842b08ebbdb933ca3434420b981a36d3dc76c20d3a915e8ecf32151169e | 2026-08-31T00:46:30.008135000Z | anomalyco | refs/heads/beta | opencode | 950993870 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 1 | 13 | 2026-08-31T00:45:09.688528000Z | — | 7145839355 | Linux-bun-22e32bd7ebb598de4793fb0003e7f848485f85ae9cc94549fd7107ee07a1b4bd | 2026-08-31T00:45:09.688528000Z | anomalyco | refs/heads/beta | opencode | 1061169366 | — | dead6d71ab58481c5c3265498d091fe6e206ac57e80acc2352ca0c9c2b13b353 |
| 2 | 14 | 2026-08-31T01:33:40.290493000Z | — | 7146616401 | macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0 | 2026-08-31T05:23:58.974345000Z | anomalyco | refs/heads/v2 | opencode | 979294580 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 2 | 15 | 2026-07-06T20:26:37.147964000Z | — | 5531616325 | bun-kSmiCOujAb+jFWQqTDn70+CxniQ= | 2026-08-31T05:23:55.906072000Z | anomalyco | refs/heads/dev | opencode | 21289718 | — | 0c867ee6264758fbca938e6c6d38a3160cb478f2770da2f831e22e4c9e3720d8 |
| 2 | 16 | 2026-08-31T05:23:36.242085000Z | — | 7150644796 | macOS-bun-384af55829cc4c4736c6a516c9a8b19b3e37841bd929bb6492c23caaa80abeb5 | 2026-08-31T05:23:36.242085000Z | anomalyco | refs/heads/dev | opencode | 667284520 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 2 | 17 | 2026-08-29T02:29:22.812693000Z | — | 7109842868 | Windows-bun-ed5853cbd4205e6a9881639f496be9b6d7791a52878243a89365b6db2da1a221 | 2026-08-31T05:21:29.579067000Z | anomalyco | refs/heads/dev | opencode | 654193947 | — | c1934ffe7fbec7525f9a36023230d0959f240a6057761100bf8119177a92cadb |
| 2 | 18 | 2026-08-29T02:23:26.573469000Z | — | 7109768195 | Linux-bun-384af55829cc4c4736c6a516c9a8b19b3e37841bd929bb6492c23caaa80abeb5 | 2026-08-31T05:20:08.642152000Z | anomalyco | refs/heads/dev | opencode | 701057284 | — | dead6d71ab58481c5c3265498d091fe6e206ac57e80acc2352ca0c9c2b13b353 |
| 2 | 19 | 2026-08-31T01:29:49.176178000Z | — | 7146555540 | Linux-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb08b4808ec5072b0 | 2026-08-31T05:08:44.543563000Z | anomalyco | refs/heads/v2 | opencode | 1622058631 | — | dead6d71ab58481c5c3265498d091fe6e206ac57e80acc2352ca0c9c2b13b353 |
| 2 | 20 | 2026-08-30T03:37:36.516808000Z | — | 7128858424 | macOS-bun-22e32bd7ebb598de4793fb0003e7f848485f85ae9cc94549fd7107ee07a1b4bd | 2026-08-31T01:31:04.396219000Z | anomalyco | refs/heads/v2 | opencode | 978681305 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 2 | 21 | 2026-08-30T03:30:57.404046000Z | — | 7128790871 | Linux-bun-22e32bd7ebb598de4793fb0003e7f848485f85ae9cc94549fd7107ee07a1b4bd | 2026-08-31T01:28:34.182138000Z | anomalyco | refs/heads/v2 | opencode | 1622081623 | — | dead6d71ab58481c5c3265498d091fe6e206ac57e80acc2352ca0c9c2b13b353 |
| 2 | 22 | 2026-08-31T01:02:13.176772000Z | — | 7146095603 | Windows-bun-5803b6fc9a98971b1650da9952353140637411ffb367982a1fa029d461e86bed | 2026-08-31T01:02:13.176772000Z | anomalyco | refs/heads/beta | opencode | 932434722 | — | c1934ffe7fbec7525f9a36023230d0959f240a6057761100bf8119177a92cadb |
| 2 | 23 | 2026-08-31T00:48:48.267911000Z | — | 7145894681 | macOS-bun-22e32bd7ebb598de4793fb0003e7f848485f85ae9cc94549fd7107ee07a1b4bd | 2026-08-31T00:50:45.823984000Z | anomalyco | refs/heads/beta | opencode | 950669821 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
| 2 | 24 | 2026-08-28T17:38:57.372313000Z | — | 7099071416 | macOS-bun-33735842b08ebbdb933ca3434420b981a36d3dc76c20d3a915e8ecf32151169e | 2026-08-31T00:46:30.008135000Z | anomalyco | refs/heads/beta | opencode | 950993870 | — | fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef015824b1e |
Column profile
11 columns actually returned by coral. Catalog claims "2 required filter(s)": "owner, repo". Click a column to drill in.
| # | Column | Inferred type | Non-null | Nulls | Sample value(s) |
|---|---|---|---|---|---|
| 1 | created_at | string | 6 | 0 | "2026-08-31T01:33:40.290493000Z" |
| 2 | direction | — | 0 | 6 | empty |
| 3 | id | string | 6 | 0 | "7146616401" |
| 4 | key | string | 6 | 0 | "macOS-bun-b1b00664bb7fa51f9152600cb3d834c65780f3327efe714fb0" |
| 5 | last_accessed_at | string | 6 | 0 | "2026-08-31T05:23:58.974345000Z" |
| 6 | owner | string | 6 | 0 | "anomalyco" |
| 7 | ref | string | 6 | 0 | "refs/heads/v2" |
| 8 | repo | string | 6 | 0 | "opencode" |
| 9 | size_in_bytes | string | 6 | 0 | "979294580" |
| 10 | sort | — | 0 | 6 | empty |
| 11 | version | string | 6 | 0 | "fc272f43d53fe7b88198e8c3d9a1de73cf2a31da81e768581faddef01582" |
Trial comparison
| Variant / combo | Trial # | Latency | Rows | Status | First key returned |
|---|---|---|---|---|---|
| minimal | t1 | 31477ms | 1 | ok | created_at, direction, id |
| minimal | t2 | 23514ms | 1 | ok | created_at, direction, id |
| realistic | t1 | 25451ms | 12 | ok | created_at, direction, id |
| realistic | t2 | 27937ms | 12 | ok | created_at, direction, id |
| edge | t1 | 25885ms | 12 | ok | created_at, direction, id |
| edge | t2 | 24858ms | 12 | ok | created_at, direction, id |
Catalog vs. response schemaclaimed guide vs columns coral actually returned
Catalog guide (verbatim)
Requires owner and repo. Most useful optional filters: ref, sort, key. Keep queries repository-scoped; fan out across repos client-side when you need broader coverage.Columns coral returned (11)
created_atdirectionidkeylast_accessed_atownerrefreposize_in_bytessortversion
Probed by
bld-dabqr1nqj5pc73dgn3h0-676t6 at 2026-08-31T05:40:32ZJSON record:
reports/github/tables/caches.jsonfirst_run_at:
2026-08-31T05:40:32Zlast_retried_at:
2026-08-31T05:40:32Zretry_count:
0